The biographies listed below give a short description of the lives of the ancestors of Joseph Robert Wilkins and Florence Agnes Knight. These bioographies include a brief insight into the working and living conditions they had to endure.
| Name | Born | Died | Where Born |
|---|---|---|---|
| 1886 | 1925 | Clerkenwell, London | |
| 1883 | 1966 | Clerkenwell, London | |
| 1856 | 1945 | City of London | |
| Annie Denson | 1860 | 1922 | Newington, Surrey |
| Abraham Knight | 1860 | 1914 | Clerkenwell, London |
| Mary Etherington | 1863 | 1939 | Portsmouth, Hants |
| Joseph Wilkins | 1825 | 1912 | Horsleydown, Surrey |
| 1832 | 1912 | Sheringham, Norfolk | |
| Josiah Denson | 1829 | 1874 | |
| Hannah Cuffey | 1827 | 1901 | Hoxton, London |
| 1821 | 1887 | ||
| 1819 | 1894 | Shoreditch, London | |
| 1831 | 1873 | ||
| Mary Wright Jeffery | 1837 | 1880 | |
| John Wilkins | 1788 | 1838 | Horsleydown, Surrey |
| Jane Ann ??? | 1789 | 1839 | ??? |
| James Shinkfield | 1808 | 1854 | Sheringham, Norfolk |
| Elizabeth Wright | 1809 | 1866 | Littlebury, Essex |
| William Denson | 1787 | 1843 | |
| Susannah Canfor | 1801 | 1864 | |
| William Cuffey | 1799 | 1851 | |
| Maria Dodd | 1803 | 1890 | |
| Thomas Knight | 1798 | 1849 | |
| Mary Ann Davies | 1799 | 1867 | |
| James Warner | 17?? | 18?? | |
| Mary ??? | 17?? | 18?? | |
| Henry Etherington | 1806 | 1850 | |
| Hannah Forrester | 1814 | 1848 | |
| William Jeffery | 1811 | 1894 | |
| Mary Wright | 1807 | 1854 | |
| Henrick Willckens | 1751 | 1790 | |
| Catherine Leggatt | 1751 | 1??? | |
| 1??? | 1??? | ||
| Hannah ??? | 1787 | 1865 | |
Notes and Abbreviations:
Notes and Abbreviations:
Notes and Abbreviations:
Notes and Abbreviations:


375 wide
391 wide
451 wide
601 wide
769 wide
992 wide
1201 wide